Sr. No. | INFORMATION | DETAIL |
1 | NAME OF THE SCHOOL | MODERN SCHOOL |
2 | AFFILIATION NO(IF APPLICABLE) | 1730067 |
3 | SCHOOL CODE(IF APPLICABLE) | 10474 |
4 | COMPLETE ADDRESS WITH PIN CODE | Sector - A Talwandi, Kota ( Raj.) INDIA Pin Code - 324005 |
5 | PRINCIPAL NAME & QUALIFICATION | Mr. Rajendra Kumar Jain (Msc. B.Ed.) |
6 | SCHOOL EMAIL ID | info@modernschool.ac.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0744 - 2421116, 2411116, 2411117, +91- 8003990272 |
Sr. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IN ANY | (Click here) |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE AS APPLICABLE | (Click here) |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED IF APPLICABLE BY THE STATE GOVT / UT | (Click here) |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND IT'S RENEWAL IF APPLICABLE | (Click here) |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | (Click here) |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | (Click here) |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION /UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATE BY SCHOOL | (Click here) |
8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | (Click here) |
Sr. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | (Click here) |
2 | ANNUAL ACADEMIC CALENDAR | (Click here) |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | (Click here) |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | (Click here) |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER AAPLICABILITY | (Click here) |
Sr. No. | DOCUMENTS/INFORMATION | DETAILS |
1 | PRINCIPAL | Mr. Rajendra Kumar Jain |
2 | TOTAL NO. OF TEACHERS | 157 |
PGT | 28 | |
TGT | 61 | |
PRT | 68 | |
3 | TEACHER SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Mrs. Alka Sharma M.A. B.Ed. Diploma in Human Rights (Specialization in child care & women development) |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs. Priya Yadav M.Sc., Child Development, M.A.(English), BEd. |
Sr. No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 11433 |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 65 CLASS ROOMS (48 Sq Mtr Per Class Room) |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | |
BIOLOGY LAB | 46.40 SQ/MTR | |
PHYSICS LAB | 69.64 SQ/MTR | |
CHEMISTRY LAB | 84.65 SQ/MTR | |
COMPUTER LAB | 67.72 SQ/MTR | |
LIBRARY | 95.25 SQ/MTR | |
COMPOSITE SCIENCE LAB | 46 SQ/MTR | |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 6 |
6 | NO. OF BOYS TOILETS | 15 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | (Click here) |
Modern Social